Local students earn spots in prestigious All-State musical ensembles

Press release from Alachua County Public Schools
ALACHUA COUNTY, Fla. – Thirty-six students from eleven Alachua County public schools have been selected as All-State Musicians by the Florida Music Education Association (FMEA).
The students will participate in thirteen different All-State ensembles at the annual FMEA conference in Tampa, to be held January 10-13. The conference will include workshops, rehearsals, and performances with the state’s other top young musicians under the leadership of expert conductors.
To earn spots in the All-State ensembles, students participated in a rigorous audition process this fall that included musicianship tests, playing scales, sight-reading passages, and prepared audition pieces on their respective instruments.
This year Kimball Wiles was one of only two elementary schools in the state to have the maximum number of 10 students selected as Florida All-State musicians. Just 78 students from schools across Florida were selected for the All-State Orff Ensemble and 211 students for the Elementary All-State Chorus.
“Selection as an All-State musician is a testament to the students’ hard work and dedication to their craft–and to their music teachers, who work tirelessly to help them prepare,” said Diana Rollo, the district’s fine arts coordinator. “Our district and community recognize the importance of music education in our schools, and we’re grateful for the continued support of the One Mill initiative, which helps fund fine arts programs in our schools.”
The One Mill is a ballot initiative first approved by Alachua County voters in 2008 and every four years since then. In addition to music and other arts programs, revenues from the One Mill support academic and career tech magnets, school counselors, media specialists, and other critical staff and programs. It’s up for renewal by voters in 2024.
The students named All-State musicians, their school, their grade, their All-State ensembles, and their instruments/vocal categories are as follows:
Pranay Gadikota | BHS | 10 | All State Concert Orchestra | Violin |
Alicia Parfait | BHS | 11 | All State Symphonic Band | Clarinet |
Timothy Sheridan | BHS | 10 | All State Concert Band | Euphonium |
Madelyn Urbine | BHS | 11 | All State Symphonic Band | French Horn |
Gabriel Zelaya | BHS | 11 | All State Symphonic Band | Trombone |
Harrison Zunkel | BHS | 11 | All State Symphony Orchestra | French Horn |
Josiah Mann | BHS | 11 | All State Senior High TTBB Chorus | Tenor 2 |
Sebastian Jeong | EHS | 10 | All State Concert Orchestra | Viola |
Isaac Savin | EHS | 12 | All State Symphonic Band | Euphonium |
Flora Xu | EHS | 10 | All State High School Mixed Chorus | Alto 1 |
Elizabeth Offerle | EHS | 12 | All State High School Mixed Chorus | Soprano 1 |
Ketki Bhusari | EHS | 11 | All State Senior High SSAA Chorus | Soprano 2 |
Haley Chance | FCMS | 8 | All State Middle School Band | Clarinet |
Jack Wiggins | FCMS | 8 | All State Middle School Band | Euphonium |
Sean Bernard | GHS | 12 | All State Senior High TTBB Chorus | Tenor 2 |
Adriel Tan | HBMS | 8 | All State Middle School Band | Clarinet |
Henry Rodgers | KMS | 7 | Middle School Honor Band | French Horn |
Lily Zhou | LMS | 8 | All State Middle School Band | Alto Saxophone |
Alexander Han | LMS | 8 | All State Middle School Orchestra | Violin |
Jasmine Elkotaney | LMS | 7 | All State Middle School Orchestra | Violin |
Shanna Ko | LMS | 7 | All State Middle School Orchestra | Violin |
Kimberly Oh | LMS | 7 | All State Middle School Orchestra | Violin |
Jonathan Pruim | NHS | 12 | High School Honor Band | Trombone |
Diya Mathew | OVMS | 8 | Middle School Honor Band | Trombone |
Kayla Lenius | Wiles Elem. | 5 | All State Orff Ensemble | |
Claire Olson | Wiles Elem. | 5 | All State Orff Ensemble | |
Juniper Parker | Wiles Elem. | 5 | All State Orff Ensemble | |
Haleluya Shimelis | Wiles Elem. | 4 | All State Orff Ensemble | |
Theresa Traum | Wiles Elem. | 5 | All State Orff Ensemble | |
Aine Cullen | Wiles Elem. | 4 | All State Elementary Chorus | |
Joseph Fernandez | Wiles Elem. | 5 | All State Elementary Chorus | |
Owen Shenker | Wiles Elem. | 5 | All State Elementary Chorus | |
Aubrielle Vetsch | Wiles Elem. | 4 | All State Elementary Chorus | |
Chelsea Zou | Wiles Elem. | 4 | All State Elementary Chorus | |
Annie Blay | WMS | 8 | All State Middle School Band | Flute |
Congratulations to these kids for their hard work and dedication.